Cultural heritage projects
Cultural Heritage Programme Area
Cultural Heritage Programme Area
Supported Projects
The evaluation of applications submitted to the call for proposals under the EEA Financial Mechanism 2009-2014 for the Cultural Heritage Programme (HU-07) ended.
The Programme Operator of Cultural Heritage programme in Hungary made the final decision on the projects awarded. The list of the supported projects is the following:
Some application with satisfying professional content cannot receive financial support because of the shortness of financial resources. These projects are put on reserve list.
Applications on the reserve list may receive funding if an awarded project is cancelled for some reason. In this case based on the decision of the Programme Operator the project ranked highest on the reserve list shall be supported. Each applicant is informed about the decision in an official letter.
Call title: Preservation of urban built heritage
Grant decision: 2016.04.27.
Maximum grant rate: 100 %
Project Code | Project title | Project Promoter | Total budget (HUF) | Total budget (EUR) | Grant amount (HUF) | Grant amount (EUR) | Grant rate |
---|---|---|---|---|---|---|---|
HU07-0010-A1-2013 | "House of Art" the restoration of the synagogue of Albertirsa | Albertirsa City Council | 288886968 | 978946 | 274442620 | 929999 | 95.00% |
HU07-0015-A1-2013 | Restoration of the horse tram terminus building in Zugliget to preserve the built heritage and to utilize it as a sustainable cultural-community place | Municipality of XII. District (Highland) of Budapest | 367260642 | 1244529 | 295099803 | 999999 | 80.35% |
HU07-0019-A1-2013 | Treasury of heritage | István Türr Museum | 195384356 | 662095 | 185615174 | 628990 | 95.00% |
HU07-0028-A1-2013 | Reconstruction of former Art Nouveau Hotel Petőfi in Szentes and its sustainable utilization as a cultural-community centre | Municipality of Szentes | 345984917 | 1172432 | 328685671 | 1113811 | 95.00% |
HU07-0037-A1-2013 | Judaism and High Technology from Einstein to Today | Municipality of Balatonfüred | 223870644 | 758626 | 212677112 | 720695 | 95.00% |
HU07-0137-A1-2013 | Gyürky Solymossy Castle and Castle Park Reconstruction | Municipality of Bátonyterenye | 307226955 | 1041094 | 291634470 | 988256 | 94,92 % |
Call title: Preservation of rural cultural and natural heritage
Grant decision: 2016.04.27.
Maximum grant rate: 100 %
Project Code | Project title | Project Promoter | Total budget (HUF) | Total budget (EUR) | Grant amount (HUF) | Grant amount (EUR) | Grant rate |
---|---|---|---|---|---|---|---|
HU07-0045-A2-2013 | Rescue of Dunaföldvár Country House | Dunaföldvár Municipality | 64824042 | 219668 | 61584000 | 208689 | 95 % |
HU07-0046-A2-2013 | Reconstruction and development of "Kincsem stable and mansion" to community space | Council of Göd City | 152073148 | 515328 | 141700000 | 480176 | 93.18 % |
HU07-0049-A2-2013 | Revitalizing Rural Architectural Heritage for Enlivening Community Life in Máriapócs | Local Municipality of Máriapócs City | 97169922 | 329278 | 92311427 | 312814 | 95 % |
HU07-0067-A2-2013 | Cifrakert and Svájci ház funkcion expansion rehabilitation | Nagykörös Municipality | 135568742 | 459399 | 112424693 | 380971 | 82.93 % |
HU07-0068-A2-2013 | Infrastructure and content development for locally protected cave homes and their environment in Egerszalók | Egerszalók Község Önkormányzata | 199994880 | 677719 | 189995137 | 643833 | 95 % |
HU07-0072-A2-2013 | The Ibrányi-Fráter Mansion, than the restoration of cultural heritage | Kótaj Község Önkormányzata | 111664439 | 378395 | 106081218 | 359475 | 95 % |
HU07-0074-A2-2013 | Conservation of cultural and natural values - Buják | Municipality of Buják | 123151068 | 417319 | 116011151 | 393124 | 94,2 % |
HU07-0082-A2-2013 | Old road to new paths | ÓNTE Ópusztaszer National Histrical Park Public Nonprofit Ltd. | 157862125 | 534944 | 141984420 | 481140 | 89,94 % |
HU07-0100-A2-2013 | Protection of the Kohner-heritage | Municipality of Szászberek | 133147984 | 451196 | 126471535 | 428571 | 94,99 % |
HU07-0159-A2-2013 | The renovation of the peasant's house monument and barn theatre in Nagydobsza | Municipality of Nagydobsza | 130382400 | 441824 | 117344160 | 397642 | 90 % |
HU07-0167-A2-2013 | Renovation of the HuntingLodge and its natural environment in Körmend | Local Government of the Kormend | 175217784 | 593757 | 166456895 | 564069 | 95 % |
Call title: Promoting bilateral cooperation in contemporary performing arts
Grant decision: 2016.04.27.
Maximum grant rate: 90 %
Project Code | Project title | Project Promoter | Total budget (HUF) | Total budget (EUR) | Grant amount (HUF) | Grant amount (EUR) | Grant rate |
---|---|---|---|---|---|---|---|
HU07-0183-B1-2016 | Theatre Heritage and Innovation | Hungarian Theatre Museum and Institute | 11616984 | 38252 | 10448315 | 34403 | 89.94% |
HU07-0185-B1-2016 | Hidden faces of the culture | Luther Passage for Cultural Association | 12753600 | 41994 | 11478240 | 37795 | 90 % |
HU07-0186-B1-2016 | AKVÁRIUM, An archaic tale today | Keret Alkotó Csoport Kulturális Egyesület | 11595314 | 38180 | 10435783 | 34362 | 90 % |
HU07-0197-B1-2016 | Today's Music | Philharmonia Hungary Festivals and Concerts Ltd. | 57831317 | 190423 | 52038855 | 171350 | 89.98% |
HU07-0206-B1-2016 | "Cul-TOURe beyond borders" | Besenyszögért Foundation | 66905490 | 220301 | 60214941 | 198271 | 90 % |
HU07-0211-B1-2016 | Hungary-Norway world music exchange and training program, focusing on Roma and Sami artists | Forum for Folk Art Fund | 52691079 | 173497 | 47361247 | 155947 | 89.88% |
HU07-0218-B1-2016 | Theatre in Education know-how exchange of artists and professors involving six Hungarian theatres, a Norwegian university and a Norwegian theatre | InSite Drama Educational and Cultural Services Nonprofit Limited | 49358676 | 162524 | 44419000 | 146259 | 89,99% |
HU07-0221-B1-2016 | PICTURE Budapest–Østfold: Investigating Artistic Interventions in (Post-)industrial Environments | Artopolis Association | 46401621 | 152787 | 41689738 | 137273 | 89,85% |
HU07-0232-B1-2016 | Hungarian premier of theatre play titled Sleeping by J. Fosse | Erőmű Kortárs Művészeti Egyesület | 66000000 | 217320 | 59400000 | 195588 | 90 % |
HU07-0233-B1-2016 | CBJAZZ | Zala Country Development Public Nonprofit Ltd. | 54661652 | 179986 | 49195486 | 161987 | 90 % |
HU07-0238-B1-2016 | Cifra Cultural Workshops with the support of Norway | Cifra Műhely Közhasznú Kulturális Egyesület | 12877200 | 42401 | 11589480 | 38161 | 90 % |
HU07-0240-B1-2016 | Norwegian-Hungarian balett course in Hungray, at the Hungarian Dance Academy | Hungarian National Ballet Foundaton | 11040000 | 36352 | 9900000 | 32598 | 89.67% |
HU07-0245-B1-2016 | Trip around the onionskin – bilateral (Norwegian-Hungarian) participatory theatrical project | Kava Drama / Theatre in Education Association | 29329354 | 96573 | 24537059 | 80794 | 83,66% |
HU07-0248-B1-2016 | DanceClusive | "4 FOR DANCE" Tánc, Sport és Kulturális Egyesület | 37316730 | 122874 | 33585057 | 110586 | 90 % |
HU07-0250-B1-2016 | Roots | Open Circle Association | 19369704 | 63779 | 17479800 | 57556 | 90,24 % |
HU07-0257-B1-2016 | LUTTE - CREATION, PEDAGOGY AND AUDIENCE DEVELOPMENT PROGRAM BY COMPAGNIE PAL FRENAK AND FOUNDATION FOR CONTEMPORARY DANCE AND SIGN THEATRE | Foundation For Contemporary Dance and Sign Theatre | 36136201 | 118986 | 32517000 | 107069 | 89,98 % |
Call title: Promoting intercultural – Roma/non-Roma – dialogue
Grant decision: 2016.04.27.
Maximum grant rate: 90 %
Project Code | Project title | Project Promoter | Total budget (HUF) | Total budget (EUR) | Grant amount (HUF) | Grant amount (EUR) | Grant rate |
---|---|---|---|---|---|---|---|
HU07-0184-B2-2016 | Loli Zumi | Besenyszögért Foundation | 25011630 | 82356 | 22510467 | 74121 | 90 % |
HU07-0187-B2-2016 | Roma Mentor Project | Borsod-Abaúj-Zemplén Megyei Hátrányos Helyzetű Ifjak (Magyarok, Romák) Azonos Szintű Oktatásáért Szociális, Kulturális és Oktatási Egyesület | 38518600 | 126831 | 34666740 | 114148 | 90 % |
HU07-0190-B2-2016 | Gipsy & non gipsy - great possibility | Never Give Up Foundation | 31780018 | 104643 | 28602000 | 94178 | 90 % |
HU07-0193-B2-2016 | Colour mixing- Hope, Education, Arts, Creation | Foundation for Museum Friends | 30193070 | 99417 | 27173763 | 89476 | 90 % |
HU07-0200-B2-2016 | Bringing – Taking | Association for Student and Civil Society in the county of Hajdú-Bihar | 23667790 | 77931 | 21301011 | 70138 | 90 % |
HU07-0205-B2-2016 | Dancing on the Square | Budapest Festival Orchestra Foundation | 57236529 | 188464 | 42693021 | 140576 | 74.59% |
HU07-0207-B2-2016 | Break the ice | Szeged Focus | 8460962 | 27860 | 7600000 | 25025 | 89.82% |
HU07-0209-B2-2016 | Strengthening dialogue in Roma settlements with the help of new type of artisitc workshops | Autonomia Foundation | 40737902 | 134139 | 36658336 | 120706 | 89.99% |
HU07-0225-B2-2016 | "Together for the common.”” Intercultural connection-building in six small settlements. | Szegényeket Támogató Alap Egri Alapítványa | 62906935 | 207135 | 56552365 | 186211 | 89.90% |
HU07-0234-B2-2016 | My Grandfather’s Treasure Program for the Bases of Roma – Non-Roma Intercultural Path and Attractions | Association of Public Education and Rural Development Society Program Office | 33936661 | 111744 | 30537654 | 100552 | 89.98% |
HU07-0242-B2-2016 | Khamoro Podura - Eastern bridges | Amenca - With Us To Europe Organization | 32038034 | 105492 | 28700000 | 94501 | 89.58% |
HU07-0253-B2-2016 | Platform Art - Participatory Art Based Project | Parforum Participatory Research Forum Nonprofit Ltd. | 48348243 | 159197 | 42400000 | 139611 | 87.70% |
Call title: Promoting bilateral cooperation
Grant decision: 2014.02.28.
Maximum grant rate: 100 %
Project Code | Project title | Project Promoter | Total budget (HUF) | Total budget (EUR) | Grant amount (HUF) | Grant amount (EUR) | Grant rate |
---|---|---|---|---|---|---|---|
HU07-0002-C1-2013 | RevitCom - Exchanging experiences with Rissa to revitalise the Fehérgyarmat Community Centre | Local goverment of Fehergyarmat Town | 2336000 | 7916 | 2336000 | 7916 | 100% |
Call title: Enhancing Bilateral Activities on Project Level
Maximum grant rate: 100 %
Project Code | Project title | Project Promoter | Total budget (HUF) | Total budget (EUR) | Grant amount (HUF) | Grant amount (EUR) | Grant rate |
---|---|---|---|---|---|---|---|
HU07-0001-C2-2017 | Culture is our common treasure | Besenyszögért Foundation | 2490000 | 7981 | 2490000 | 7981 | 100% |
HU07-0002-C2-2017 | DanceClusive Reloaded | "4 FOR DANCE" Tánc, Sport és Kulturális Egyesület | 2495000 | 7997 | 2495000 | 7997 | 100% |
HU07-0003-C2-2017 | Trip around the onionskin – II. act. Bilateral (Norwegian-Hungarian) participatory theatrical project | Kava Drama / Theatre in Education Association | 2429030 | 7785 | 2429030 | 7785 | 100% |
HU07-0004-C2-2017 | Varicolourable society | Besenyszögért Foundation | 2490000 | 8000 | 2490000 | 8000 | 100% |
HU07-0005-C2-2017 | Art without borders | Open Eye Association | 2496000 | 8000 | 2496000 | 8000 | 100% |
HU07-0006-C2-2017 | Voices from us | Besenyszögért Foundation | 2495990 | 8000 | 2495990 | 8000 | 100% |
HU07-0007-C2-2017 | The culture of our communities - Communities of our culture | Besenyszögért Foundation | 2495999 | 8000 | 2495999 | 8000 | 100% |
HU07-0009-C2-2017 | Developing "The Girl in the Attic" Norwegian Theatre in Education inspired programme for elderly people with Hungarian experts | InSite Drama Educational and Cultural Services Nonprofit Limited | 2496000 | 8000 | 2496000 | 8000 | 100% |
HU07-0012-C2-2017 | DanceClusive Broadening - Adapting intercultural exchange best practices to new partners | "4 FOR DANCE" Tánc, Sport és Kulturális Egyesület | 2489000 | 7978 | 2489000 | 7978 | 100% |