Zöld ipari innováció
Green Industry Innovation Programme Area
Green Industry Innovation Programme Area
Supported Projects
Call title: Reduced production of waste and reduced emissions to air, water and ground
Grant decision: 2014.05.05.
Maximum grant rate: 100 %
Project Code | Project title | Project Promoter | Total budget (HUF) | Total budget (EUR) | Grant amount (HUF) | Grant amount (EUR) | Grant rate |
---|---|---|---|---|---|---|---|
HU09-0015-A1-2013 | Implementation of Green Innovation in Food Industry | Bátortrade Commercial and Servicing Ltd. | 197680542 | 697532 | 140492554 | 495739 | 71.07% |
HU09-0029-A1-2013 | Combined application of biochar and microbial inoculant for deteriorated soils | BioFil Microbiological, Biotechnological and Biochemical Ltd. | 229414543 | 809507 | 193460183 | 682640 | 84,33% |
HU09-0030-A1-2013 | Technological development of ultra-high pressure water jet grinding factory | AquaJet Ltd. | 765819894 | 2702257 | 404360423 | 1426818 | 52,8% |
HU09-0032-A1-2013 | Development of an innovative, occurence controlled lightening system at Alföldi Tej Ltd | Alföldi Tej Selling and Puchasing Limited Liability Company | 220004500 | 776304 | 84701125 | 298875 | 38.50% |
HU09-0035-A1-2013 | Secondary raw material recyling plant establishment in Fadd | Felso-Bacska Storage Windpark Limited Liability Company | 1261716500 | 4452070 | 434541480 | 1533315 | 34.44% |
HU09-0044-A1-2013 | Establishment of high throughput molecular biology center for supporting bioremediation | ENVIROINVEST Environmental and Biotechnological Corp., | 175003095 | 617513 | 123137139 | 434499 | 70.36% |
HU09-0057-A1-2013 | Development of innovative technologies increasing the efficiency of biogas power plants and enabling the reduction of pollutant emission. | PILZE-NAGY Ltd. | 209321138 | 738607 | 179451438 | 633209 | 85.73% |
HU09-0063-A1-2013 | Implementation of the ferrous metal recovery from the bottom ash in the ÉMK Ltd.’s hazardous waste incineration plant | EMK North-Hungarian Environmental Protection Limited Liability Company | 253808251 | 895583 | 159004951 | 561062 | 62.65% |
HU09-0064-A1-2013 | Research and development, reducing food industry waste emission, technology improvement, doubling capacity, increasing energy efficiency. | Univer-Product Production and Commercial Ltd. | 1163131622 | 4104205 | 453440000 | 1600000 | 38.98% |
HU09-0071-A1-2013 | Electronic waste plastic and glass products Concrete block utilization | Glia Computing and Consulting Limited Liability Company | 268687876 | 948087 | 183468815 | 647385 | 68.18% |
HU09-0072-A1-2013 | LIV 3000 - Logistic Innovation of Vehicle waste tyres collection and 3000 tons yearly waste tyres recycling capacity development | "OLÁH-GUMISZERVÍZ" Kereskedelmi és Szolgáltató Korlátolt Felelősségű Társaság | 595395387 | 2100901 | 390578345 | 1378187 | 65,6% |
HU09-0078-A1-2013 | WaterScope: a New Microbiological Measurement Device and its Green Applications | NR | 186850197 | 659316 | 141068098 | 497770 | 75.50% |
HU09-0079-A1-2013 | - | Békés Drén Environment, Water and Civil Engineering Limited Liability Company | 283230264 | 999401 | 135428874 | 477872 | 47,82% |
HU09-0090-A1-2013 | DMSO contaminated industrial waste water recycling by distillation | S-Metalltech 98. Materialstechnology Research and Development Ltd. | 223018265 | 786938 | 173539323 | 612348 | 77.81% |
HU09-0091-A1-2016 | Two-stage biodegradation of contaminating wastes linked to bioenergy generation using genomic approaches | SEQOMICS Biotechnology Ltd. SEQOMICS Ltd. | 234195025 | 771139 | 198801105 | 654597 | 84.89% |
HU09-0094-A1-2016 | Extension of capacity of existing pirolisis plant using innovative waste rubber technology | Pannon Tyre Recycling Closed Company Limited by Shares. | 456466580 | 1503018 | 226591000 | 746101 | 49.64% |
HU09-0095-A1-2016 | Development of an innovative vermicompost technology for communal sewage sludge recycling | Inno-Water Kutató és Környezetvédelmi Szolgáltató Zártkörűen Működő Részvénytársaság | 130579255 | 429961 | 122757255 | 404206 | 94.01% |
HU09-0099-A1-2016 | Development of battery regeneration and optimization method | Solver Unio Development and Consulting Ltd | 130312146 | 429082 | 80425610 | 264819 | 56.95% |
HU09-0119-A1-2016 | Environmentally conscious harbor desgin for lakes with fragile ecosystems | Balaton Dock Ltd. | 417993750 | 1376337 | 256769584 | 845471 | 61,43% |
HU09-0121-A1-2016 | Significantly reduced production of waste and air pollution by innovative crop drying technology without using fossile or other external energy source | SZURO-TRADE Manufacturer Supplier and Trading Limited Liability Company | 403419816 | 1328349 | 219789325 | 723705 | 54.48% |
Call title: More use of environmentally friendly technologies (A2-2013 and A2-2016)
Grant decision: 2014.05.05. and 2016.04.24.
Maximum grant rate: 100 %
Project Code | Project title | Project Promoter | Total budget (HUF) | Total budget (EUR) | Grant amount (HUF) | Grant amount (EUR) | Grant rate |
---|---|---|---|---|---|---|---|
HU09-0009-A2-2013 | Development and production of natural bioactive compound based products from vegetable waste of horseradish using environmentally friendly technology | KELET - PRODUCT Public Limited Company | 263952755 | 931379 | 220838388 | 779246 | 83.67% |
HU09-0023-A2-2013 | Production line and building technology development to create new eco-friendly building blocks | RAPIDSIL SYSTEM Manufacturing and Trading of Building Materials Company | 186621452 | 658509 | 139279316 | 491458 | 74.63% |
HU09-0034-A2-2013 | "Nature to Nature"-efficient technology, eco-friendly product | BERN Zrt. | 273348511 | 964532 | 226289060 | 798479 | 82,78% |
HU09-0046-A2-2013 | Development of starter culture for remediation of chlorinated hydrocarbons, preparation and testing of the scaled-up prototype | Fermentia Microbiological Ltd | 112175950 | 395821 | 86346711 | 304681 | 76.97% |
HU09-0065-A2-2013 | Layer Reduction in Pressing and Finishing Technology for Automotive Decorative Elements | MONO-Ipolyfabric Wood-Working Co.Ltd. | 465150379 | 1641321 | 191373647 | 675278 | 41.14% |
HU09-0068-A2-2013 | ""Green way to the Future" Establishing eco-friendly technologies in Kemecse | Dream Way Global Marketing Limited Liability Company | 238990099 | 843296 | 171193099 | 604069 | 71.63% |
HU09-0074-A2-2013 | Decreasing the quantity of acidic waste and energy demand on water treatment chemical production by improving reactor design and filtering technology | VízTEC Water Treatment Technology Trading Private Company Limited by Shares | 123628300 | 436233 | 74151848 | 261651 | 59.98% |
HU09-0075-A2-2013 | Innovative world-class environmental friendly aluminium foam manufacturing and development of the recycling technology | Aluinvent Zártkörűen Működő Részvénytársaság | 664074495 | 2343241 | 369781208 | 1304803 | 55.68% |
HU09-0096-A2-2016 | Development of green and innovative organo-mineral fertilizer products and prototype equipment for their production | Inwatech Environmental Ltd. | 182871910 | 602147 | 153365531 | 504990 | 83,87% |
HU09-0101-A2-2016 | Next generation, environmental friendly plant protection against bacterial pathogens | ENVIROINVEST Corporation | 94026989 | 309605 | 71790512 | 236386 | 76,35% |
HU09-0109-A2-2016 | Solar farm cleaning robot product development | NR | 101624513 | 334621 | 73494433 | 241997 | 72.32% |
HU09-0114-A2-2016 | Application and market introduction of new green industrial technology for production of solid state fermentation of high phosphorus content bonechar | Terra Humana Clean Technology Development, Engineering and Manufacturing Ltd | 110261602 | 363061 | 64760927 | 213240 | 58.73% |
HU09-0118-A2-2016 | Development of an environment-friendly process for the production of gold nanoparticles and their use for biosensor signal amplification | Fermentia Microbiological Ltd. | 81254829 | 267550 | 72572696 | 238962 | 89.31% |
HU09-0133-A2-2016 | Utilisation of Environmentally Friendly Technologies at Hercules Ltd. | Hercules Investment Limited Liability Company | 112339631 | 369903 | 54087834 | 178096 | 48.15% |
HU09-0059-A2-2013 | Environmentally sound utilisation of high salt content thermal water rich in methane in a zero emission closed system | Intelliterm Kft. | 168159967 | 593366 | 123182311 | 305605 | 73.25% |
Call title: Strenghtening bilateral relations through support to matchmaking
Grant decision: 2013.09.13.
Maximum grant rate: 100 %
Project Code | Project title | Project Promoter | Total budget (HUF) | Total budget (EUR) | Grant amount (HUF) | Grant amount (EUR) | Grant rate |
---|---|---|---|---|---|---|---|
HU09-0006-HU09-B1-2013 | Feasibility visit | Z-SERVICE Korlátolt Felelősségű Társaság | 1104609 | 3898 | 1104609 | 3898 | 100% |
HU09-0008-B1-2013 | CNG/CBG production by cleaning and compression of gases with inert gas content. Using the eco-friendly fuel produced so, making diesel replacement. | NR | 4025528 | 14204 | 4025528 | 14204 | 100% |
HU09-0010-B1-2013 | Feasibility visit for the ProDSP Ltd. | ProDSP Technologies Engineering Office, Developer and Producer Limited Liability Company | 1655056 | 5840 | 1655056 | 5840 | 100% |
HU09-0011-B1-2013 | Synthesis and application of substituted polyaromatic dyes for photocatalytic and photovoltaic cells | AVICOR Research and Development LTD | 3672337 | 12958 | 3672337 | 12958 | 100% |